151 pull rates
Per-pack odds from TCGplayer: Scarlet & Violet—151 Pull Rates (updated Feb 27, 2025) (1,500+ packs opened by TCGplayer; 95% confidence intervals on source page), combined with today's TCGplayer market prices. TCGplayer prices as of Oct 15, 2026 · refreshed Oct 23, 2026
ⓘ Information only, not financial or investment advice. Prices may be inaccurate or out of date. By using this tool you agree to our Terms.
Odds by rarity
| Rarity | Per pack | Approx. | Cards | Specific card | Avg market | Top card |
|---|---|---|---|---|---|---|
| Double Rare | 13.28% | 1 in 8 | 12 | 1.11% | $2.53 | Charizard ex $8.02 |
| Ultra Rare | 6.44% | 1 in 16 | 16 | 0.40% | $11.08 | Charizard ex $36.85 |
| Illustration Rare | 8.5% | 1 in 12 | 16 | 0.53% | $41.92 | Squirtle $91.96 |
| Special Illustration Rare | 3.11% | 1 in 32 | 7 | 0.44% | $100.00 | Charizard ex $323.37 |
| Hyper Rare | 1.94% | 1 in 52 | 3 | 0.65% | $10.45 | Mew ex $25.04 |
Expected value of hits per pack
Hits in a 151 pack are worth about $7.93 on average at today's prices. This counts only the rarities above, not commons, uncommons, regular rares or reverse holos. The typical pack is worth much less, because a few chase cards pull the average up. Run the simulator to see the full distribution.
Chase cards and their odds
| Card | Rarity | Market | Chance per pack | Tier |
|---|---|---|---|---|
| Charizard ex #199 | Special Illustration Rare | $323.37 | 0.44% (1 in 225) | Grail |
| Blastoise ex #200 | Special Illustration Rare | $112.60 | 0.44% (1 in 225) | Grail |
| Venusaur ex #198 | Special Illustration Rare | $92.52 | 0.44% (1 in 225) | Grail |
| Squirtle #170 | Illustration Rare | $91.96 | 0.53% (1 in 188) | Grail |
| Charmander #168 | Illustration Rare | $85.40 | 0.53% (1 in 188) | Grail |
| Zapdos ex #202 | Special Illustration Rare | $82.47 | 0.44% (1 in 225) | Grail |
| Pikachu #173 | Illustration Rare | $66.17 | 0.53% (1 in 188) | Ultra-Rare |
| Bulbasaur #166 | Illustration Rare | $61.35 | 0.53% (1 in 188) | Ultra-Rare |
| Psyduck #175 | Illustration Rare | $59.12 | 0.53% (1 in 188) | Ultra-Rare |
| Alakazam ex #201 | Special Illustration Rare | $58.00 | 0.44% (1 in 225) | Grail |
Specific-card odds assume every card within a rarity is equally likely, which the source supports for most cards. Your results will vary. Related: 151 card list · 151 FAQ · What are pull rates? · Is a booster box worth it?