Pokémon rarity chart
Every printed rarity in the 24 sets we track, mapped to PullMeter tiers, with real counts and prices. TCGplayer prices as of Oct 15, 2026 · refreshed Oct 23, 2026
| Printed rarity | Base tier | Cards | Avg market | Highest |
|---|---|---|---|---|
| Common | Common | 1478 | $0.15 | $3.26 |
| Uncommon | Uncommon | 996 | $0.17 | $9.22 |
| ACE SPEC Rare | Rare | 33 | $2.60 | $30.09 |
| Black White Rare | Rare | 2 | $535.08 | $602.79 |
| Double Rare | Rare | 329 | $1.26 | $8.05 |
| Futuristic Rare | Rare | 2 | — | — |
| Pikachu Rare | Rare | 30 | — | — |
| Rare | Rare | 371 | $4.26 | $623.46 |
| Rare Holo | Rare | 4 | — | — |
| Shiny Rare | Rare | 120 | $8.28 | $73.21 |
| Amazing Rare | Ultra-Rare | 1 | — | — |
| Holo Rare V | Ultra-Rare | 1 | — | — |
| Holo Rare VMAX | Ultra-Rare | 1 | — | — |
| Holo Rare VSTAR | Ultra-Rare | 1 | — | — |
| Hyper Rare | Ultra-Rare | 74 | $11.47 | $73.22 |
| Illustration Rare | Ultra-Rare | 511 | $19.37 | $346.95 |
| LEGEND | Ultra-Rare | 2 | — | — |
| MEGA_ATTACK_RARE | Ultra-Rare | 7 | — | — |
| Mega Hyper Rare | Ultra-Rare | 8 | $199.36 | $225.54 |
| Rare BREAK | Ultra-Rare | 1 | — | — |
| Rare Holo EX | Ultra-Rare | 3 | — | — |
| Rare Holo GX | Ultra-Rare | 3 | — | — |
| Rare Holo LV.X | Ultra-Rare | 1 | — | — |
| Rare Holo ex | Ultra-Rare | 1 | — | — |
| Rare Prime | Ultra-Rare | 1 | — | — |
| Rare Secret | Ultra-Rare | 2 | — | — |
| Rare Ultra | Ultra-Rare | 1 | — | — |
| Shiny Ultra Rare | Ultra-Rare | 12 | $4.79 | $28.91 |
| Special Illustration Rare | Ultra-Rare | 232 | $71.07 | $1,269.69 |
| Ultra Rare | Ultra-Rare | 356 | $3.75 | $50.43 |
Symbols and meanings: modern rarities explained. Tier rules: methodology.