Quarterly set ranking study: recent Pokémon sets ranked
Edition: October 2026 (Q4 2026). A data study ranking 18 recent sets by total market value, concentration and hit EV. The table refreshes daily, and the history columns fill in as snapshots accrue. TCGplayer prices as of Oct 15, 2026 · refreshed Oct 23, 2026
Rankings
| # | Set | Set value | Priced cards | Median card | Top card | Top card share | Grail cards | Hit EV/pack |
|---|---|---|---|---|---|---|---|---|
| 1 | Prismatic Evolutions | $4,354.03 | 180 | $0.28 | Umbreon ex $1,269.69 | 29.2% | 4 | needs cited odds |
| 2 | Black Bolt | $3,272.44 | 172 | $1.20 | Victini $623.46 | 19.1% | 4 | needs cited odds |
| 3 | White Flare | $2,898.83 | 173 | $0.84 | Victini $550.89 | 19.0% | 4 | needs cited odds |
| 4 | Paldean Fates | $2,493.77 | 244 | $2.51 | Mew ex $863.75 | 34.6% | 5 | needs cited odds |
| 5 | Paldea Evolved | $1,804.29 | 279 | $0.19 | Magikarp $346.95 | 19.2% | 6 | needs cited odds |
| 6 | 151 | $1,649.90 | 207 | $0.24 | Charizard ex $323.37 | 19.6% | 7 | $7.93 |
| 7 | Destined Rivals | $1,422.96 | 244 | $0.22 | Team Rocket's Mewtwo ex $359.99 | 25.3% | 5 | needs cited odds |
| 8 | Mega Evolution | $1,396.47 | 188 | $0.19 | Mega Lucario ex $225.54 | 16.2% | 4 | needs cited odds |
| 9 | Twilight Masquerade | $1,198.43 | 226 | $0.20 | Greninja ex $317.44 | 26.5% | 5 | needs cited odds |
| 10 | Temporal Forces | $1,155.48 | 218 | $0.20 | Gastly $91.56 | 7.9% | 5 | needs cited odds |
| 11 | Surging Sparks | $1,137.26 | 252 | $0.17 | Pikachu ex $274.44 | 24.1% | 6 | needs cited odds |
| 12 | Paradox Rift | $1,132.90 | 266 | $0.21 | Groudon $102.00 | 9.0% | 6 | needs cited odds |
| 13 | Phantasmal Flames | $1,005.45 | 130 | $0.17 | Mega Charizard X ex $619.14 | 61.6% | 3 | needs cited odds |
| 14 | Shrouded Fable | $803.88 | 99 | $0.25 | Persian $70.53 | 8.8% | 2 | needs cited odds |
| 15 | Scarlet & Violet | $693.59 | 258 | $0.16 | Gardevoir ex $67.89 | 9.8% | 13 | $2.20 |
| 16 | Stellar Crown | $555.31 | 175 | $0.19 | Squirtle $95.02 | 17.1% | 4 | needs cited odds |
| 17 | Obsidian Flames | $422.37 | 230 | $0.18 | Charizard ex $94.59 | 22.4% | 5 | needs cited odds |
| 18 | Journey Together | $396.53 | 190 | $0.18 | Lillie's Clefairy ex $86.76 | 21.9% | 4 | needs cited odds |
Columns that fill as data accrues
- Quarter-over-quarter set value change: available once snapshots span a full quarter. Tracking started October 23, 2026.
- Hit EV per pack: only for sets with a cited odds sample. More will be added as samples are published.
- Sealed price vs EV: waiting on a licensed sealed-price source.
Methodology
Set value is the sum of main-printing TCGplayer market prices for one copy of each priced card. Median card is the middle priced card. Top card share is the top card's price divided by set value. Grail cards use our tier rules. Hit EV is the sum of each cited rate times the average price for that rarity. Full details are on the methodology page. Journalists and creators may cite this study with a link.